
You’ll love life at Tower Hill.
All lots will be offered on a ‘first come, first served’ basis.
Stage 15 – Register your interest
Interested buyers will need to submit their name, email and phone number.
Interested buyers will be contacted by a member of our team, in the order in which registrations are received, to discuss which block they wish to purchase.
It is advised that interested buyers have several options, in case their first preference is unavailable.
Registered buyers can expect to be contacted within 1 business day of registering their interest.
Design standards and plans
- Stage 15 – Design Standards (pdf 2MB)
- Stage 15 – Engineering and Building Envelope Plans (pdf 845kb)
| Stage 15 Lot | Size Sq. Mtrs. | Sale Price | Status |
|---|---|---|---|
| 433 | 630 | $184,000 | Under Offer |
| 434 | 684 | $185,000 | Available |
| 435 | 680 | $186,500 | Available |
| 436 | 749 | $194,000 | Available |
| 437 | 749 | $194,000 | Under Offer |
| 438 | 807 | $197,000 | SOLD |
| 439 | 758 | $196,000 | Available |
| 440 | 710 | $191,000 | Available |
| 441 | 736 | $194,000 | Available |
| 442 | 671 | $189,000 | Available |
| 443 | 612 | $187,500 | SOLD |
| 444 | 714 | $192,000 | Available |
| 445 | 595 | $183,500 | Under Offer |
| 446 | 682 | $185,000 | Available |
| 447 | 682 | $185,000 | Available |
| 448 | 708 | $196,000 | Available |
| 449 | 673 | $194,000 | Available |
| 450 | 673 | $196,000 | Available |
| 451 | 708 | $197,000 | Available |
| 452 | 682 | $185,000 | Under Offer |
| 453 | 682 | $185,000 | Available |
| 454 | 770 | $197,000 | SOLD |
| 455 | 715 | $197,000 | Available |
| 456 | 797 | $198,000 | SOLD |
| 457 | 833 | $202,500 | SOLD |
| Stage 15 Lot | Size Sq. Mtrs. | Sale Price | Status |
